<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Profit and Loss Statement Template</title>
	<atom:link href="http://profitandlosstemplates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://profitandlosstemplates.com</link>
	<description>Free information about profit and loss statements</description>
	<lastBuildDate>Mon, 06 Dec 2010 18:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create Profit and Loss Statements Online</title>
		<link>http://profitandlosstemplates.com/2010/08/30/create-profit-and-loss-statements-online/</link>
		<comments>http://profitandlosstemplates.com/2010/08/30/create-profit-and-loss-statements-online/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://profitandlosstemplates.com/?p=60</guid>
		<description><![CDATA[Although we provide a lot of profit and loss templates for you to download and use with your business, sometimes manually filling out a printed template can be an arduous task. For example, you could make a typo, a mis-calculation, or simply misplace printed documents. The easy solution is to use an online service to [...]]]></description>
			<content:encoded><![CDATA[<p>Although we provide a lot of profit and loss templates for you to download and use with your business, sometimes manually filling out a printed template can be an arduous task. For example, you could make a typo, a mis-calculation, or simply misplace printed documents.</p>
<p>The easy solution is to use an online service to create your profit and loss statement that can automatically do all the calculation and storage for you.</p>
<p>WorkingPoint provides Online Profit and Loss Statements for small businesses. This online accounting software features:</p>
<ol>
<li>Automatic Profit and Loss Statement Creation</li>
<li>Exporting of Profit and Loss Statements into PDF and Excel format</li>
<li>Automatic Storage and Backup or your Profit and Loss Templates</li>
<li>Easier tax filing for small business owners because everything will be ready and organized for you</li>
<li>Professionally maintained and updated by accounting experts</li>
</ol>
<p>This is a great tool, so if you are interested, give <a href="http://www.workingpoint.com">WorkingPoint</a> a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://profitandlosstemplates.com/2010/08/30/create-profit-and-loss-statements-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Profit and Loss Templates</title>
		<link>http://profitandlosstemplates.com/2010/05/27/word-profit-and-loss-templates/</link>
		<comments>http://profitandlosstemplates.com/2010/05/27/word-profit-and-loss-templates/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://profitandlosstemplates.com/?p=38</guid>
		<description><![CDATA[Word format Profit and Loss Templates. For those who need profit and loss statements in easy to edit and print word document format. You will need a word processor such as Microsoft Word to open these files: Profit and Loss Template &#8211; Word]]></description>
			<content:encoded><![CDATA[<p>Word format Profit and Loss Templates. For those who need profit and loss statements in easy to edit and print word document format. You will need a word processor such as Microsoft Word to open these files:</p>
<ol>
<li><a href="/wp-content/uploads/2010/01/Profit_And_Loss_Template.doc">Profit and Loss Template &#8211; Word</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://profitandlosstemplates.com/2010/05/27/word-profit-and-loss-templates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excel Profit and Loss Templates</title>
		<link>http://profitandlosstemplates.com/2010/05/27/excel-profit-and-loss-templates/</link>
		<comments>http://profitandlosstemplates.com/2010/05/27/excel-profit-and-loss-templates/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://profitandlosstemplates.com/?p=36</guid>
		<description><![CDATA[These files require a spreadsheet reader such as Microsoft Excel or Open Office Calc. They are in XLS file format extension. Profit and Loss Statement Profit and Loss Statement]]></description>
			<content:encoded><![CDATA[<p>These files require a spreadsheet reader such as Microsoft Excel or Open Office Calc. They are in XLS file format extension.</p>
<ol>
<li><a href="/wp-content/uploads/2010/01/Profit_Loss_Cleaners.xls">Profit and Loss Statement</a></li>
<li><a href="/wp-content/uploads/2010/01/Profit-and-Loss-Photography.xls">Profit and Loss Statement</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://profitandlosstemplates.com/2010/05/27/excel-profit-and-loss-templates/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>PDF Profit and Loss Templates</title>
		<link>http://profitandlosstemplates.com/2010/05/27/pdf-profit-and-loss-templates/</link>
		<comments>http://profitandlosstemplates.com/2010/05/27/pdf-profit-and-loss-templates/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://profitandlosstemplates.com/?p=34</guid>
		<description><![CDATA[Here are several profit and loss templates in PDF format. You will need a PDF reader, such as Adobe PDF to view these templates. Profit and Loss Template &#8211; Blue Profit and Loss Statement &#8211; Landscaping Profit and Loss Statement &#8211; Business]]></description>
			<content:encoded><![CDATA[<p>Here are several profit and loss templates in PDF format. You will need a PDF reader, such as Adobe PDF to view these templates.</p>
<ol>
<li><a href="/wp-content/uploads/2010/01/ProfitAndLossTemplate.pdf">Profit and Loss Template &#8211; Blue</a></li>
<li><a href="/wp-content/uploads/2010/01/ProfitAndLossTemplate_Yellow.pdf">Profit and Loss Statement &#8211; Landscaping</a></li>
<li><a href="/wp-content/uploads/2010/01/ProfitAndLoss_Grouping.pdf">Profit and Loss Statement &#8211; Business</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://profitandlosstemplates.com/2010/05/27/pdf-profit-and-loss-templates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

